Deye 6kw 8kw 10kw 12kw 15kw 20kw 3 Phase Mpp Hybrid Solar Pv Inverter
Mafotokozedwe Akatundu
SUN-5/6/8/10/12/15/20K-SG01HP3-EU-AM2 |5-20kW |Magawo atatu |2 MPPT |Hybrid Inverter |High Voltage Battery
Zokolola zapamwamba / Zotetezeka & Zodalirika / Zanzeru / Zogwiritsa Ntchito
SUN 5/6/8/10/12/15/20K-SG01HP3-EU-AM2 ndi inverter yatsopano ya magawo atatu yosakanizidwa yokhala ndi Batire ya High voltage 160-700V, kuwonetsetsa kuti dongosolo likuyenda bwino komanso kusawotcha pang'ono.Ndi mapangidwe ang'onoang'ono komanso kachulukidwe amphamvu kwambiri, mndandandawu umathandizira chiŵerengero cha 1.3 DC/AC, kupulumutsa ndalama za chipangizo.Imathandizira kutulutsa kosagwirizana ndi magawo atatu, kukulitsa zochitika zogwiritsira ntchito.
Chitsanzo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
Zolowetsa Battery | |||||||
Mtundu Wabatiri | Lithiamu-ion | ||||||
Mphamvu ya Battery Voltage (V) | 160-700V | ||||||
Max.Kulipira Panopa (A) | 37 | ||||||
Max.Kutulutsa Kwatsopano (A) | 37 | ||||||
Chiwerengero cha batire | 1 | ||||||
Njira Yolipirira Battery ya Li-Ion | Kudzisintha kukhala BMS | ||||||
PV String Input Data | |||||||
Max.DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
Max.DC Input Voltage (V) | 1000 | ||||||
Mphamvu yamagetsi yoyambira (V) | 180V | ||||||
MPPT Range (V) | 150V-850V | ||||||
Katundu Wonse wa DC Voltage Range (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 |
Mphamvu yamagetsi yamagetsi ya DC (V) | 600 | ||||||
Zolowetsa za PV Panopa (A) | 20A+20A | 26A+20A | 26A+26A | ||||
Max.PV ISC (A) | 30A+30A | 39A+30A | 39A+39A | ||||
Chiwerengero cha MPPT / Zingwe pa MPPT | 2/1 | 2/2+1 | 2/2 | ||||
AC Output Data | |||||||
Zovoteledwa ndi AC Output ndi UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max.AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Peak Power (yopanda grid) | 1.5 nthawi za mphamvu zovoteledwa, 10 S | ||||||
Zotulutsa za AC Zovoteledwa Panopa (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 |
Max.AC Panopa (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 |
Max.AC Passthrough (A) | 40 A | 80A | |||||
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50/60Hz;3L/N/PE 220/380Vac, 230/400Vac | ||||||
Mtundu wa Gridi | Gawo Latatu | ||||||
DC jakisoni wamakono (mA) | <0.5%1n | ||||||
Kuchita bwino | |||||||
Max.Kuchita bwino | 97.60% | ||||||
Kuchita bwino kwa Euro | 97.00% | ||||||
Kuchita bwino kwa MPPT | 99.90% | ||||||
Chitetezo | |||||||
PV Input Chitetezo cha Mphezi | Zophatikizidwa | ||||||
Chitetezo cha Anti-islanding | Zophatikizidwa | ||||||
PV String Input Reverse Polarity Protection | Zophatikizidwa | ||||||
Kuzindikira kwa Insulation Resistor | Zophatikizidwa | ||||||
Unit Yotsalira Pakalipano Yowunika | Zophatikizidwa | ||||||
Kutuluka Pachitetezo Chamakono | Zophatikizidwa | ||||||
Chitetezo Chofupikitsa Chotulutsa | Zophatikizidwa | ||||||
Chitetezo champhamvu | Zophatikizidwa | ||||||
Kutulutsa Kupitilira Chitetezo cha Voltage | Mtundu wa DC II / AC Mtundu Ⅲ | ||||||
Zitsimikizo ndi Miyezo | |||||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||||
Chitetezo cha EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
General Data | |||||||
Operating Temperature Range (℃) | -40 ~ 60 ℃,> 45 ℃ Derating | ||||||
Kuziziritsa | Kuziziritsa kwanzeru | ||||||
Phokoso (dB) | <55dB | ||||||
Kulumikizana ndi BMS | RS485;CAN | ||||||
Kulemera (kg) | 30.5 | ||||||
Kukula (mm) | 408W×638H×237D | ||||||
Digiri ya Chitetezo | IP65 | ||||||
Kuyika kalembedwe | Zomangidwa pakhoma | ||||||
Chitsimikizo | 5 zaka |
System Architechture
Ndemanga zabwino kuchokera kwa makasitomala athu
FAQ
1. Kodi mungavomereze kuyitanitsa zitsanzo?
Inde, tingathe.Tisanayambe kuyitanitsa zazikulu, titha kukupatsani zitsanzo zoyeserera zanu.
2. Kodi nthawi yanu yotsogolera ndi iti?
1) Zitsanzo zoyitanitsa zidzaperekedwa kufakitale yathu mkati mwa masiku atatu ogwira ntchito.
2) Malamulo onse adzaperekedwa kufakitale yathu mkati mwa masiku 15 ogwira ntchito.
3) Maoda akulu adzaperekedwa kufakitale yathu mkati mwa masiku 25 ogwira ntchito kwambiri.
3. Kodi malipiro anu ndi otani?
Timavomereza kulipira kwa Alibaba Trade Assurance, T/T pasadakhale.Kenako Western Union, PayPal kapena L/C.
4. Kodi mungavomereze Trade Assurance Order?
Inde, tidzayamikiridwa ngati mutha kuyika Trade Assurance Order pa Alibaba yathu.
5. Kodi katundu wanu ndi chiyani?
1) Ndi EMS, DHL, F edEx, TNT, UPS kapena mawu ena.
2) Ndi wothandizira wathu kutumiza (ndi mpweya kapena panyanja).
3) Ndi wothandizira wanu.
4) Ndi othandizira zoweta kutumiza ku mzinda uliwonse China.