Deye Battery AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh Deye Battery Pack LiFePO4
Tsatanetsatane wa Zamalonda
Mndandandawu lifiyamu chitsulo mankwala batire ndi imodzi mwa zinthu zatsopano yosungirako mphamvu opangidwa ndi Deye, angagwiritsidwe ntchito kuthandiza odalirika mphamvu kwa mitundu yosiyanasiyana ya zida ndi systems.This mndandanda makamaka oyenera ntchito powonekera mphamvu mkulu, malire unsembe danga, kuletsa kunyamula katundu ndi moyo wautali wautali. Mndandandawu uli ndi dongosolo loyendetsa batri la BMS, lomwe lingathe kuyang'anira ndi kuyang'anira zambiri za maselo kuphatikizapo magetsi, zamakono ndi kutentha.Kuphatikiza apo, BMS imatha kulinganiza ma cell kulipira ndikutulutsa kuti atalikitse moyo wozungulira.
Mabatire angapo amatha kulumikizana limodzi kuti awonjezere mphamvu ndi mphamvu molingana ndi kuchuluka kwamphamvu komanso mphamvu yayitali yothandizira nthawi yayitali.
Product Parameters
Chitsanzo | AI-W5.1 | |||||
Main Parameter | ||||||
Battery Chemistry | LiFePO4 | |||||
Mphamvu ya Battery Module (kWh) | 5.12 | |||||
Mphamvu ya Battery Module (V) | 51.2 | |||||
Kuchuluka kwa Battery Module (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Nominal Voltage (V) | 51.2 | |||||
Mphamvu yamagetsi (V) | 43.2-57.6 | |||||
Mphamvu (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Mphamvu Zogwiritsidwa Ntchito (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Kulipira/Kutulutsa | Ndibwino 2 | 100 | 150 | 200 | 200 | 200 |
Max.2 | 180 | 210 | 240 | 250 | 250 | |
Pamwamba (10s,25 ℃) | 270 | 315 | 360 | 360 | 360 | |
Parameter ina | ||||||
Limbikitsani Kuzama kwa Kutaya | 90% | |||||
Kukula Kwadongosolo (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Kulemera kwadongosolo (kg) | 117 | 163 | 209 | 255 | 301 | |
Kukula kwa Battery Module(W/D/H, mm) | 720*255*285 | |||||
Kulemera kwa Battery Module (kg) | 53 | |||||
Chizindikiritso cha Master LED | 5LED(SOC:20%~100%), 3LED (yogwira ntchito, yowopsa, yoteteza) | |||||
IP Rating of Enclosure | IP65 | |||||
Kutentha kwa Ntchito | Malipiro: 0~55 ℃ / Kutulutsa: -20 ℃~55 ℃ | |||||
Kutentha Kosungirako | 0~35℃ | |||||
Chinyezi | 5% ~ 95% | |||||
Kutalika | ≤2000m | |||||
Cycle Life 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Kuyika | Chokwera Pansi, Chokwera Pakhoma | |||||
Communication Port | CAN2.0, RS485 | |||||
Nthawi ya Waranti 3 | 10 zaka | |||||
Mphamvu yamagetsi 3 | 16MWh(Battery Module @70%EOL) | |||||
Chitsimikizo | IEC62619, CE, VDE2510-10, CEI 0-21, UN38.3 |
Zida za Battery Pack
Chiwonetsero
FAQ
1.Ndife gulu lotani?
Gulu lathu, limayang'ana kwambiri zinthu zoyendera dzuwa, mwachikondi, mwaukadaulo.
2.Bwanji ntchito nafe?
Timangopanga zinthu zapamwamba kwambiri za solar, timathandizira othandizira kupanga ndikupanga ndalama.
3. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize.
4.mungagule chiyani kwa ife?
Battery ya Solar Gel;Battery Acid Acid;Solar inverter;Solar Off-grid System;Lithiamu Battery;Balancer ya Battery;Solar Panel
5. chifukwa chiyani muyenera kugula kuchokera kwa ife osati kwa ogulitsa ena?
Yangzhou DongTai Company unakhazikitsidwa mu 2012, ndi fakitale akatswiri za mankhwala dzuwa batire mndandanda.
6. Kodi tingapereke mautumiki ati?
Anavomereza Kutumiza Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Kutumiza, DAF, DES;
Ndalama Zolipira Zovomerezeka: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,D/PD/A,MoneyGram,Khadi langongole,PayPal,Western Union,Cash,Escrow;
Zilankhulo Zolankhulidwa: Chingerezi, Chitchaina, Chisipanishi, Chijapani, Chipwitikizi, Chijeremani, Chiarabu, Chifalansa, Chirasha, Chikorea, Chihindi, Chitaliyana.