Deye Hybrid 12kw 14kw 16kw Single Phase Solar Inverter SG01LP1 ku Europe
Mafotokozedwe Akatundu
SUN-12/14/16K-SG01LP1 |12-16kW |Gawo Limodzi |3 MPPT |Hybrid Inverter
Zokolola zapamwamba / Zotetezeka & Zodalirika / Zanzeru / Zogwiritsa Ntchito
SUN 12/14/16K-SG, inverter yosakanizidwa, ndiyoyenera kugwiritsa ntchito nyumba zogona komanso zopepuka zamalonda, kukulitsa kudzipangira nokha mphamvu yadzuwa ndikuwonjezera mphamvu zanu.Masana, dongosolo la PV limapanga magetsi omwe adzaperekedwa ku katundu poyamba.Kenako, mphamvu yochulukirapo idzalipira batire kudzera pa SUN 12/14/16K-SG.Potsirizira pake, mphamvu yosungidwayo ikhoza kumasulidwa pamene katunduyo akufuna.Batire imathanso kulipiritsidwa ndi jenereta ya dizilo kuti iwonetsetse kuti ikupezeka mosadodometsedwa ngati gridi yazimitsidwa. Ili ndi doko la RS485/CAN lolumikizana ndi batri.
Chitsanzo | SUN-12K- Chithunzi cha SG01LP1-EU | Chithunzi cha SUN-14K-SG01LP1-EU | Chithunzi cha SUN-16K-SG01LP1-EU |
Zolowetsa Battery | |||
Mtundu Wabatiri | Lead-acid kapena Lithium-ion | ||
Mphamvu ya Battery Voltage (V) | 40-60 V | ||
Max.Kulipira Panopa (A) | 220A | 250A | 290A |
Max.Kutulutsa Kwatsopano (A) | 220A | 250A | 290A |
UPS Mphamvu (W) | 10000 | 12000 | 14000 |
Charging Curve | 3 Magawo / Kufanana | ||
Sensor ya Kutentha yakunja | Inde | ||
Njira Yolipirira Battery ya Li-Ion | Kudzisintha kukhala BMS | ||
PV String Input Data | |||
Max.DC Input Power (W) | 15600W | 18200W | 20800W |
Max.DC Input Voltage (V) | 500 | ||
Mphamvu yamagetsi yoyambira (V) | 125 | ||
MPPT Range (V) | 150 ~ 425V | ||
Mphamvu yamagetsi yamagetsi ya DC (V) | 370 | ||
Zolowetsa za PV Panopa (A) | 26+26+26 | ||
Max.PV ISC (A) | 44+44+44 | ||
Nambala ya MPPT Trackers | 3 | ||
No.of Strings Per MPPT Tracker | 2 | ||
AC Output Data | |||
Adavoteledwa ndi AC OutputPower (W) | 12000W | 14000W | 16000W |
Zotulutsa za AC Zovoteledwa Panopa (A) | 52.2 | 60.9 | 69.6 |
Max.AC Passthrough (A) | 100 | ||
Peak Power (yopanda grid) | 2 nthawi za mphamvu zovoteledwa, 5 S | ||
Mphamvu Factor | 0.8 kubweretsa kutsalira kwa 0.8 | ||
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50/60Hz;L/N/PE 220/230Vac (gawo limodzi) | ||
Mtundu wa Gridi | Single Phase | ||
DC jakisoni wamakono (mA) | <0.5% 1n | ||
Kuchita bwino | |||
Max.Kuchita bwino | 97.60% | ||
Kuchita bwino kwa Euro | 96.50% | ||
Kuchita bwino kwa MPPT | 99.90% | ||
Zitsimikizo ndi Miyezo | |||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Chitetezo cha EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range (℃) | -45 ~ 60 ℃, > 45 ℃ Derating | ||
Kuziziritsa | Kuziziritsa kwanzeru | ||
Phokoso (dB) | <30 dB | ||
Kulumikizana ndi BMS | RS485;CAN | ||
Kulemera (kg) | 48.5 | ||
Kukula (mm) | 464W×798.4H×300D | ||
Digiri ya Chitetezo | IP65 | ||
Kuyika kalembedwe | Zomangidwa pakhoma | ||
Chitsimikizo | 5 zaka |
System Architechture
Ndemanga zabwino kuchokera kwa makasitomala athu
FAQ
1. Ndi mitundu yanji ya batri yomwe mungapereke?
Tili ndi mitundu iwiri ya batri ya vrla: batire ya AGM, batire ya agm deep cycle ndi batire ya Gel.Pali batire yamitundu yosiyanasiyana pano, titha kupereka 12v 100ah ndi 12v 150ah batire yakuya ngakhale 250ah batire, ndi batire ya lithiamu, 12v 24Ah -130Ah.
2. Batire yanu imatha kukwaniritsa zofunikira za CE RoHS?
Batire yathu ili ndi satifiketi ya CE/RoHS.
3. Kodi tingasinthe mtundu potengera choyambirira?
Inde, mtunduwo ukhoza kupangidwa ndi kasitomala malinga ndi zomwe mukufuna.
4. Kodi mungasindikize chithunzi kapena logo yanga pachivundikiro cha batri?
Inde, OEM ilipo, titha kusindikiza chithunzi chanu kapena logo pa batire, ndipo mutha kupereka logo yanu.
5. Ndi chitsimikizo chamtundu wanji chomwe mumapereka?
Zogulitsa zathu za batri zitha kugwiritsidwa ntchito kwa zaka zopitilira 3.Kwa batire la AGM deep cycle nthawi yathu ya chitsimikizo ndi Miyezi 13 ndipo nthawi ya chitsimikizo cha batri la GEL ndi 3years.Ngati ili ndi vuto labwino pa nthawi ya chitsimikizo tidzakusinthirani batire yatsopano.