Deye on/off grid inverter SUN 3.6KW 5KW 6KW SG03LP1-EU muyezo umodzi gawo Deye hybrid solar inverter
Mafotokozedwe Akatundu
SUN-3.6/5/6K-SG03LP1-EU |3.6-6kW |Gawo Limodzi |2 MPPT |Hybrid Inverter |Low Voltage Battery
Zokolola zapamwamba / Zotetezeka & Zodalirika / Zanzeru / Zogwiritsa Ntchito
SUN 3.6/6K-SG, inverter yosakanizidwa, ndiyoyenera kugwiritsidwa ntchito pogona komanso kutsatsa pang'ono, kukulitsa kudzipangira nokha mphamvu yadzuwa ndikuwonjezera mphamvu zanu.Masana, dongosolo la PV limapanga magetsi omwe adzaperekedwa ku katundu poyamba.Kenako, mphamvu yochulukirapo idzalipira batire kudzera pa SUN 3.6/6K-SG.Potsirizira pake, mphamvu yosungidwayo ikhoza kumasulidwa pamene katunduyo akufuna.Batire imathanso kulipiritsidwa ndi jenereta ya dizilo kuti iwonetsetse kuti ikupezeka mosadodometsedwa ngati gridi yazimitsidwa. Ili ndi doko la RS485/CAN lolumikizana ndi batri.
Chitsanzo | SUN-3.6K-SG03LP1-EU | Chithunzi cha SUN-5K-SG03LP1-EU | Chithunzi cha SUN-6K-SG03LP1-EU |
Zolowetsa Battery | |||
Mtundu Wabatiri | Lead-acid kapena Lithium-ion | ||
Mphamvu ya Battery Voltage (V) | 40-60 V | ||
Max.Kulipira Panopa (A) | 90A pa | 120A | 135A |
Max.Kutulutsa Kwatsopano (A) | 90A pa | 120A | 135A |
Charging Curve | 3 Magawo / Kufanana | ||
Sensor ya Kutentha yakunja | Zosankha | ||
Njira Yolipirira Battery ya Li-Ion | Kudzisintha kukhala BMS | ||
PV String Input Data | |||
Max.DC Input Power (W) | 4680W | 6500W | 7800W |
PV Input Voltage (V) | 370V (125V~500V) | ||
MPPT Range (V) | 150 ~ 425V | ||
Katundu Wonse wa DC Voltage Range | 300 ~ 425V | ||
Mphamvu yamagetsi yoyambira (V) | 125V | ||
Zolowetsa za PV Panopa (A) | 13A+13A | ||
Max.PV ISC (A) | 17A+17A | ||
Nambala ya MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1 | ||
AC Output Data | |||
Zovoteledwa ndi AC Output ndi UPS Power (W) | 3600W | 5000W | 6000W |
Max.AC Output Power (W) | 3690W | 5500W | 6600W |
Peak Power (yopanda grid) | 2 nthawi zovotera mphamvu, 10 S | ||
Zotulutsa za AC Zovoteledwa Panopa (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
Max.AC Panopa (A) | 18/17.2 | 25/23.9 | 30/28.7 |
Max.AC Passthrough (A) | 35A | 40 A | |
Mphamvu Factor | 0.8 kubweretsa kutsalira kwa 0.8 | ||
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50/60Hz;220/230 / 240Vac (gawo limodzi) | ||
Mtundu wa Gridi | Single Phase | ||
Kusokonezeka Kwamakono Kwa Harmonic | THD<3% (Linear katundu<1.5%) | ||
Kuchita bwino | |||
Max.Kuchita bwino | 97.60% | ||
Kuchita bwino kwa Euro | 96.50% | ||
Kuchita bwino kwa MPPT | 99.90% | ||
Chitetezo | |||
PV Input Chitetezo cha Mphezi | Zophatikizidwa | ||
Chitetezo cha Anti-islanding | Zophatikizidwa | ||
PV String Input Reverse Polarity Protection | Zophatikizidwa | ||
Kuzindikira kwa Insulation Resistor | Zophatikizidwa | ||
Unit Yotsalira Pakalipano Yowunika | Zophatikizidwa | ||
Kutuluka Pachitetezo Chamakono | Zophatikizidwa | ||
Chitetezo Chofupikitsa Chotulutsa | Zophatikizidwa | ||
Kutulutsa Kupitilira Chitetezo cha Voltage | Zophatikizidwa | ||
Chitetezo champhamvu | Mtundu wa DC II / AC Mtundu Ⅲ | ||
Zitsimikizo ndi Miyezo | |||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05 | ||
Kuwongolera Chitetezo | IEC62109-1, IEC62109-2 | ||
Mtengo wa EMC | EN61000-6-1, EN61000-6-3 | ||
General Data | |||
Operating Temperature Range (℃) | -40 ~ 60 ℃,> 45 ℃ Derating | ||
Kuziziritsa | Kuziziritsa kwanzeru | ||
Phokoso (dB) | <30 dB | ||
Kulumikizana ndi BMS | RS485;CAN | ||
Kulemera (kg) | 20.5 | ||
Kukula (mm) | 330W×580H×232D | ||
Digiri ya Chitetezo | IP65 | ||
Kuyika kalembedwe | Zomangidwa pakhoma | ||
Chitsimikizo | 5 zaka |
System Architechture
Ndemanga zabwino kuchokera kwa makasitomala athu
FAQ
1. Ndife gulu lotani?
Gulu lathu, limayang'ana kwambiri zinthu zoyendera dzuwa, mwachikondi, mwaukadaulo.
2. N’chifukwa chiyani timagwira ntchito nafe?
Timangopanga zinthu zapamwamba kwambiri za solar, timathandizira othandizira kupanga ndikupanga ndalama.