Deye Three Phase Hybrid Inverter SUN-8K-SG04LP3 8KW Solar Inverter
Mafotokozedwe Akatundu
SUN-5/6/8/10/12K-SG04LP3 |5-12kW |Magawo atatu |2 MPPT |Hybrid Inverter |Low Voltage Battery
Zokolola zapamwamba / Zotetezeka & Zodalirika / Zanzeru / Zogwiritsa Ntchito
SUN 5/6/8/10/12K-SG ndi inverter yatsopano ya magawo atatu osakanizidwa yokhala ndi magetsi otsika a 48V, kuwonetsetsa kuti dongosolo ndi lotetezeka komanso lodalirika.Ndi mapangidwe ang'onoang'ono komanso kachulukidwe amphamvu kwambiri, mndandandawu umathandizira chiŵerengero cha 1.3 DC/AC, kupulumutsa ndalama za chipangizo.Imathandizira kutulutsa kosagwirizana ndi magawo atatu, kukulitsa zochitika zogwiritsira ntchito.Zokhala ndi doko la CAN (x2) BMS ndi lofananira, doko la x1 RS485 la BMS, doko la x1 RS232 lowongolera patali, doko la x1 DRM, lomwe limapangitsa dongosololi kukhala lanzeru komanso losinthika.
Chitsanzo | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | Chithunzi cha SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Zolowetsa Battery | |||||
Mtundu Wabatiri | Lead-acid kapena Lithium-ion | ||||
Mphamvu ya Battery Voltage (V) | 40-60 V | ||||
Max.Kulipira Panopa (A) | 120A | 150A | 190A | 210A | 240A |
Max.Kutulutsa Kwatsopano (A) | 120A | 150A | 190A | 210A | 240A |
Charging Curve | 3 Magawo / Kufanana | ||||
Sensor ya Kutentha yakunja | Inde | ||||
Njira Yolipirira Battery ya Li-Ion | Kudzisintha kukhala BMS | ||||
PV String Input Data | |||||
Max.DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Mphamvu ya PV Input Voltage (V) | 550V(160V~800V) | ||||
Mphamvu yamagetsi yoyambira (V) | 160V | ||||
MPPT Range (V) | 200V-650V | ||||
Katundu Wonse wa DC Voltage Range (V) | 350V-650V | ||||
Zolowetsa za PV Panopa (A) | 13A+13A | 26A+13A | |||
Max.PV ISC (A) | 17A+17A | 34A+17A | |||
Chiwerengero cha MPPT / Zingwe pa MPPT | 2/1 | 2/2+1 | |||
AC Output Data | |||||
Zovoteledwa ndi AC Output ndi UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max.AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Peak Power (yopanda grid) | 2 nthawi zovotera mphamvu, 10 S | ||||
Zotulutsa za AC Zovoteledwa Panopa (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max.AC Panopa (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max.AC Passthrough (A) | 45A | ||||
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50/60Hz;3L/N/PE 220/380Vac, 230/400Vac | ||||
Mtundu wa Gridi | Gawo Latatu | ||||
Kusokonezeka Kwamakono Kwa Harmonic | THD<3% (Linear katundu<1.5%) | ||||
Kuchita bwino | |||||
Max.Kuchita bwino | 97.60% | ||||
Kuchita bwino kwa Euro | 97.00% | ||||
Kuchita bwino kwa MPPT | 99.90% | ||||
Chitetezo | |||||
PV Input Chitetezo cha Mphezi | Zophatikizidwa | ||||
Chitetezo cha Anti-islanding | Zophatikizidwa | ||||
PV String Input Reverse Polarity Protection | Zophatikizidwa | ||||
Kuzindikira kwa Insulation Resistor | Zophatikizidwa | ||||
Unit Yotsalira Pakalipano Yowunika | Zophatikizidwa | ||||
Kutuluka Pachitetezo Chamakono | Zophatikizidwa | ||||
Chitetezo Chofupikitsa Chotulutsa | Zophatikizidwa | ||||
Kutulutsa Kupitilira Chitetezo cha Voltage | Zophatikizidwa | ||||
Chitetezo champhamvu | Mtundu wa DC II / AC Mtundu Ⅲ | ||||
Zitsimikizo ndi Miyezo | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Chitetezo cha EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General Data | |||||
Operating Temperature Range (℃) | -45 ~ 60 ℃, > 45 ℃ Derating | ||||
Kuziziritsa | Kuziziritsa kwanzeru | ||||
Phokoso (dB) | <45dB | ||||
Kulumikizana ndi BMS | RS485;CAN | ||||
Kulemera (kg) | 33.6 | ||||
Kukula (mm) | 422W×699.3H×279D | ||||
Digiri ya Chitetezo | IP65 | ||||
Kuyika kalembedwe | Zomangidwa pakhoma | ||||
Chitsimikizo | 5 zaka |
System Architechture
Ndemanga zabwino kuchokera kwa makasitomala athu
FAQ
Kodi ndingagule imodzi yachitsanzo?
Inde, timavomereza kuyitanitsa kwachitsanzo kapena kuyitanidwa kuti tiyesedwe kaye.
Mtengo ndi MOQ ndi chiyani?
Chonde nditumizireni kufunsa, kufunsa kwanu kukuyankhidwa mkati mwa maola 24, tikudziwitsani mtengo waposachedwa ndi MOQ.
Kodi nthawi yobweretsa?
Zimatengera kuchuluka kwanu, koma nthawi zambiri, masiku 7 a dongosolo lachitsanzo, 30-45days pakuyitanitsa batch
Nanga bwanji kulipira kwanu ndi kutumiza?
Malipiro: Timavomereza T / T, Western Union, Paypal etc. malipiro.Kutumiza: Kwa dongosolo lachitsanzo, timagwiritsa ntchito DHL, TNT, FEDEX, EMSetc., pa dongosolo la batch, panyanja kapena pamlengalenga (kudzera kutsogolo kwathu).
Nanga bwanji chitsimikizo chanu?
Nthawi zambiri, timapereka chitsimikizo cha zaka 5 cha inverter ya solar, chitsimikizo cha zaka 5 + 5 cha batire ya lithiamu, chitsimikizo cha zaka 3 cha batri ya gel / lead acid, ndi chithandizo chaukadaulo cha moyo wonse.