Kstar BluE-S-3680D-M1 3.68KW Hybrid Inverter Ndi Battery Yosungira
Tsatanetsatane wa Zamalonda
Zonse Mu One Energy Storage System
CATL Battery Solutions.CATL LFP Battery,yokhazikika komanso yotetezeka Module, paketi, dongosolo, chitetezo chapatatu IP65, kuyika panja, kutali ndi pabalaza;Kapangidwe kake, munthu m'modzi akhoza kunyamula ndikuyiyika.Pulagi ndikusewera, 30 min kuyika mwachangu Kupulumutsa malo. ;0,15 sq.Global Cloud Plaform & Mobile APP nthawi iliyonse komanso kulikonse
Tsegulani API, thandizirani kugwiritsa ntchito intaneti yamagetsi.
Product Parameters
Kufotokozera zaukadaulo | BluE-S 3680D | BluE-S 5000D |
Kuyika kwa PV String | ||
Max.DC Input Power (W) | 4800 | 6500 |
Max.DC Input Voltage (V) | 580 | |
Mphamvu yamagetsi (V) | 400 | |
Mphamvu yamagetsi ya MPPT | 120V-550V | |
Mphamvu yoyambira | 130 V | |
Mtundu wamagetsi wa MPPT pakudzaza kwathunthu | 184 ~ 550V | |
Nambala ya MPPT | 2 | |
Nambala ya Zingwe pa MPPT | 1 | |
Max.zolowetsa panopa pa MPPT | 13 A | |
Max.short-circuit current pa MPPT | 16A | |
AC Output (Gridi) | ||
Mwadzina AC linanena bungwe mphamvu | 3680W | 4999W |
Max.Mphamvu yowonekera ya AC | 7360VA (kuchokera ku gridi) | |
Kuchuluka kwamphamvu kwa AC | 3680W | 4999W |
Mphamvu yamagetsi ya AC | 230Vac | |
AC grid frequency range | 50 / 60Hz ± 5Hz | |
Max.zotuluka panopa | 16A | |
Max.zolowetsa panopa | 32A | |
Mphamvu yamagetsi (cosΦ) | 0.8 kutsogolo-0.8 kutsika | |
THDi | <3% | |
Kulowetsa kwa Battery | ||
Mtundu Wabatiri | LFP (LiFePO4) | |
Nominal Battery Voltage | 51.2V | |
Max.Kuthamangitsa Voltage | 57.6 V | |
Max.Kulipira Panopa | 50 A | 100A |
Max.Kutulutsa Pano | 80A | 100A |
Mphamvu ya Battery | 100-400Ah | |
Njira Yolipirira Battery ya Li-Ion | Zimatengera BMS | |
AC Output (zosunga zobwezeretsera) | ||
Max.Kutulutsa Kuwonekera Mphamvu | 4000 VA | |
Peak Output Apparent Power | 6900VA 10sec | |
Max.Zotulutsa Panopa | 16A | |
Nominal Output Voltage | 230+0.2% | |
Mwadzina Kutulutsa Kwachulukidwe | 50/60Hz ± 0.2% | |
Kutulutsa THDv (@Linear Load) | <2% (Linear katundu)/<2% | |
Kuchita bwino | ||
Max.Mtengo wa PV | 97.60% | |
Euro.Mtengo wa PV | 97.00% | |
Max.Battery Kuti Muyike Eciency | 94.00% | |
Battery yoperekedwa ndi PV Max.Eciency | 98.00% | |
Chitetezo | ||
Kusintha kwa DC | Kusintha kwa Bipolar DC (125A/Pole) | |
Chitetezo cha Anti-islanding | Inde | |
Kutulutsa kuposa panopa | Inde | |
DC reverse polarity chitetezo | Inde | |
Kuzindikira zolakwika za chingwe | Inde | |
Chitetezo cha AC / DC | DC Type II; AC Type III | |
Kuzindikira kwa insulation | Inde | |
Chitetezo chafupipafupi cha AC | Inde | |
General Specifications | ||
Makulidwe W x H x D (mm) | 540*640*240 | |
Kulemera (kg) | 32 | |
Opaleshoni kutentha osiyanasiyana | 0 ℃~+55℃(Kulipira)/-20℃~+55℃(Kutulutsa) | |
Phokoso (dB) | <25 | |
Mtundu wozizira | Natural Convection | |
Max.kutalika kwa ntchito | ≤2000m | |
Max.ntchito chinyezi | 0 ~ 95% (Palibe condensation) | |
IP kalasi | IP65 | |
Topology | Kupatula Battery | |
Kulankhulana | RS485/CAN2.0/WIFI | |
Onetsani | LCD/APP | |
Certifification & Standard | AS/NZS 4777.2;CEI 0-16;IEC/EN 62109-1&2, IEC62040-1;IEC62116;IEC61727; |
Ndemanga ya Makasitomala
Zithunzi Zatsatanetsatane
Chinthu | Kufotokozera |
1 | Hybrid Inverter BluE-S 5000D/3680D |
2 | EMS Display Screen |
3 | Bokosi la Chingwe (lolumikizidwa ndi Inverter) |
4 | BluE-PACK5.1 (Batri 1) |
5 | BluE-PACK5.1 (Battery 2, ngati itakonzedwa) |
Kupaka Zinthu & Kutumiza
Iyi ndiye njira yokhazikitsira yokhazikika, mutha kusintha makonda anu malinga ndi zomwe mukufuna, ndipo njira zoyendera zimaphatikizapo mpweya, nyanja, mawu, njanji, ndi zina zambiri.
FAQ
1. Ndife yani?
Ndife akatswiri opanga mabatire a Solar omwe ali ndi zaka zambiri.ofesi yathu fakitale ndi bizinesi ili mu Yangzhou City, Jiangsu Province.
2. Kodi tingapereke chiyani?
Titha kupereka mabatire a solar, solar inverter, solar energy system.
3. N’cifukwa ciani tisankha ife?
A. Kupanga mphamvu zapamwamba
B. Mtengo wopikisana
C. Mulingo wapamwamba kwambiri
D. Customized service
4. Kodi tingapereke mautumiki ati?
Anavomereza Kutumiza Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Ndalama Zolipira Zovomerezeka: USD, EUR, CNY;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,PayPal,Western Union,Cash.